KRIX MX-20 MODULAR SPEAKERS Product Description
Brand | Krix | |
LCR SPEAKER MODULES | Frequency Range | 40Hz-20kHz in room response |
Power Handling IEC AES | 250 Watts | |
Power Handling Program | 500 Watts | |
Sensitivity | 97dB for 2.83 volts at 1 metre | |
Impedance | 8 Ohms | |
Configuration | 2-way | |
Enclosure Type | Bass reflex, front vented | |
Low Frequency Driver | Single 255mm (10”) paper cone driver. 50mm (2”) voice coil wound on high powered kapton former, with ventilated magnet assembly and copper shorting ring for low distortion |
|
High Frequency Driver | 26mm (1”) doped fabric dome with large roll surround. Ferro fluid cooled. Coupled to a Krix designed 90 x 40 short throw waveguide |
|
Input Terminals | Gold plated spring terminals | |
Dimensions | 1220mm high x 365mm wide x 295mm deep (2210mm wide including subwoofer modules) |
|
SUBWOOFER MODULES | Frequency Range | 25Hz-500kHz in room response |
Power Handling IEC AES |
700 Watts | |
Power Handling Program |
1400 Watts | |
Sensitivity | 100dB for 2.83 volts at 1 metre | |
Impedance | 8 Ohms | |
Enclosure Type |
Bass reflex, front vented | |
Low Frequency Driver |
Single 380mm (15”) paper cone driver. 100mm (4”) edge-wound copper voice coil, dual spider assembly and vented magnet assembly |
|
Input Terminals |
High level gold plated spring terminals |
|
Dimensions | 1220mm high x 550mm wide x 295mm deep (2210mm wide including LCR modules) |
|
SYSTEM RECOMMENDATIONS |
Recommended Room Depth | 4m – 7m |
Min. Screen Size 16:9 |
100″ (2210mm x 1243mm) | |
Minimum Screen Size 21:9 |
120″ (2806mm x 1184mm) |
Reviews
There are no reviews yet.