KRIX MX-30 MODULAR SPEAKERS Product Description
Brand | Krix | |
LCR SPEAKER MODULES | Frequency Range | 38Hz-16kHz in room response |
Power Handling IEC AES | 350 Watts | |
Power Handling Program | 700 Watts | |
Sensitivity | 98dB for 2.83 volts at 1 metre | |
Impedance | 8 Ohms | |
Configuration | 2-way | |
Enclosure Type | Bass reflex, front vented | |
Low Frequency Driver | Single 380mm (15″) high stiffness paper cone driver with 77mm (3″) voice coil of optimal length for increased linear excursion, wound on high temperature apical former and powerful vented magnet assembly designed for low distortion |
|
High Frequency Driver | A Krix patented designed 90º x 40º short throw horn driven by a compression driver with a 1″ throat 1¾” edge-wound aluminium voice coil and Nomex former |
|
Input Terminals | Gold plated spring terminals | |
Dimensions | 1220mm high x 450mm wide x 335mm deep (2865mm wide including subwoofer modules) |
|
SUBWOOFER MODULES | Frequency Range | 25Hz-500kHz in room response |
Power Handling IEC AES |
700 Watts | |
Power Handling Program |
1400 Watts | |
Sensitivity | 100dB for 2.83 volts at 1 metre | |
Impedance | 8 Ohms | |
Enclosure Type |
Bass reflex, front vented | |
Low Frequency Driver |
Single 455mm (18”) paper cone driver. 100mm (4”) edge-wound copper voice coil, dual spider assembly and vented magnet assembly |
|
Input Terminals |
High level gold plated spring terminals |
|
Dimensions | 1220mm high x 750mm wide x 335mm deep (2865mm wide including LCR modules) |
|
SYSTEM RECOMMENDATIONS |
Recommended Room Depth | 5m – 14m |
Min. Screen Size 16:9 |
130″ (2880mm x 1620mm) | |
Minimum Screen Size 21:9 |
120″ (2806mm x 1184mm) |
Reviews
There are no reviews yet.