Benq W 2700 4K UHD HDR-Pro Projector with DCI-P3 Rec 709 Product Description
Brand | BenQ |
Main Specifications
|
|
Resolution | 4K UHD (3840 x 2160) |
Brightness (ANSI lumens) | 2000 ANSI Lumens |
Contrast Ratio (FOFO) | 30,000:1 |
Speaker | Chamber Speaker 5W x 2 |
All Specifications
|
|
Display | |
Projection System | DLP |
Resolution | 4K UHD (3840 x 2160) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Brightness (ANSI lumens) | 2000 ANSI Lumens |
Contrast Ratio (FOFO) | 30,000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Native Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 245W |
Light Source Life | Normal 4,000 hours
Economic 10,000 hours SmartEco 15,000 hours |
Optical
|
|
Throw Ratio | 1.13 – 1.47 (100″ @ 2.5 m) |
Zoom Ratio | 1.3X |
Lens | F/# = 1.9 – 2.47, f = 12 – 15.6 mm |
Lens Shift |
Vertical 100%~110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 30 degrees |
Projection Offset | 105% |
Clear Image Size (Diagonal) | 40″~200″ |
Image Size | 30″~200″ |
Horizontal Frequency | 15K-135KHz |
Vertical Scan Rate | 23-120Hz |
Picture | |
Picture Mode | Bright / Vivid TV / Cinema (Rec. 709) / D. Cinema / Silence / User 1 (HDR / HLG / ISF Night / ISF Day / 3D*) |
Color Wheel Segment | 6-Segment (RGBRGB) |
Color Wheel Speed | 2D: 96Hz ; 100Hz; 120Hz
3D: 120Hz |
Rec.709 Coverage | 100% |
DCI-P3 Coverage | 95% |
Audio | |
Speaker | Chamber Speaker 5W x 2 |
Interface | |
HDMI |
X2 HDMI (2.0a/HDCP2.2) |
USB Type A | X1 (5V/2.5A power)
X1 ((Media Reader, FW download) |
USB Type mini B | X1 (FW download, service) |
Audio out (3.5mm Mini Jack) | X1 (mini jack) |
DC 12V Trigger (3.5mm Jack) | X1 (3.5mm Jack) |
IR Receiver | 2 (Front/Top) |
Special Feature
|
|
Motion Enhancer (MEMC) | Yes |
ISF Night/ Day | Yes |
CinemaMaster Video + | Yes |
CinemaMaster Audio+2 | Yes |
Compatibility | X1 (mini jack) |
HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 23/24/25/30/60Hz |
3D Compatibility | Yes |
Power | |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Typical Power Consumption | Max 350W, Normal 340W, Eco 280W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
Acoustic Noise (Typ./Eco.) | 30/28dBA (Silence mode) |
Operating Temperature | 0~40 degrees (Celcius) |
Dimension and Weight
|
|
Dimensions (W x H x D)(mm) | 380 x 127 x 263 |
Net Weight (Kg/ lbs ) | 4.2 kg / 9.2 lbs |
Accessories (Standard)
|
|
Carton | Yes |
Remote Control w/ Battery | x 1 (5J.JKC06.001) |
Power Cord (by region) | x 1 (3m) |
User Manual CD | Yes (27L) |
Quick Start Guide | Yes (21L) |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Accessories (Optional)
|
|
Spare Lamp Kit | Yes (5J.JKC05.001) |
3D Glasses | YES |
OSD | |
OSD Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Reviews
There are no reviews yet.